Leading Manufacturers, Exporters, Wholesaler of 2300R Heron Earthpro Combat Trouser, Condor Combat Kneepad Trouser, Condor Kneepad Trouser, Harrier Classic Trouser, Hawk Combat Trouser, Hawk Deluxe Earthpro Trouser, Heron Kneepad Combat Trouser, Merlin Tradesman Trouser, Silverswift Two Tone Combat Trouser, Swift Tradesman Trouser, Two Tone Combat Trouser and Vulture Ballistic Trouser from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Pattern | Plain |
| Color | Available in Different Color |
| Brand Name | ORN |
| Weight | 245gsm / 7oz |
| Gender | Male |
| Country of Origin | Made In India |
| Wash Care | Hand Wash |
| Number of Pockets | Two Front And Two Rear Pockets With Flaps, Spacious Leg Pockets |
| Model Name/Number | 2300R |
| GSM | 245 GSM |
| Available Size | 28 Inch |
| Regular Lengths | Full Length |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 65% Polyester / 35% Cotton |
| Pattern | Plain |
| Color | Available in Different Color |
| Brand Name | ORN |
| Length | Full Length |
| Gender | Male |
| Country of Origin | Made In India |
| Wash Care | Hand Wash |
| Number of Pockets | Two Front And Two Rear Pockets, Combat Style Leg Pockets And Mobile Phone Pocket |
| Model Name/Number | 2500 |
| GSM | 245 GSM |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 65% Polyester 35% Cotton |
| Color | Available in Different Color |
| Brand Name | ORN |
| Gender | Male |
| Pattern | Plain |
| Length | Full Length |
| GSM | 245 GSM |
| Number of Pockets | 2 Front & 2 Rear Pockets |
| Wash Care | Hand Wash |
| Weight | 245gsm / 7oz |
| Country of Origin | Made In India |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Trouser |
| Material | Polyester,65% Polyester And 35% Cotton |
| Color | Black And Green |
| Pattern | Plain |
| Specialities | Traditionally Styled But Hardwearing Trouser - Unique Sewn In Centre Crease |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Available in Different Color |
| Model Name/Number | 2200 |
| Packaging Type | Corrugated Boxes |
| Brand Name | ORN |
| Gender | Male |
| Pattern | Plain |
| Length | Full Length |
| GSM | 310 GSM |
| Number of Pockets | 2 Front & 2 Rear Pockets |
| Wash Care | Hand Wash |
| Material | 65% Polyester / 35% Cotton |
| Country of Origin | Made In India |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 65% Polyester / 35% Cotton |
| Color | Available in Different Color |
| Model Name/Number | 2200R |
| Brand Name | ORN |
| Gender | Male |
| Length | Full Length |
| GSM | 245 GSM |
| Available Size | 28 Inch |
| Number of Pockets | Two Front,Two Rear Pockets And Combat Leg And Rule Pockets |
| Wash Care | Hand Wash |
| Country of Origin | Made In India |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | -Multi Functional And Hardwearing Combat Trouser - External Kneepad Pockets - Easy To Wear 'jeans |
| Type | Trouser,Combat Trouser |
| Pattern | Plain |
| Color | Black |
| Material | Cotton |
| Brand Name | ORN, Heron |
| Design | Plain |
| Leg Lengths | S (29 Inch) |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Specialities | Multiple Pockets,Reinforced Knees For Durability |
| Size | Various Sizes Available |
| Packaging Type | Packet |
| Color | Available in Different Color |
| Material | 65% Polyester and 35% Cotton, Polyester |
| Type | Workwear Trouser |
| Occasion | Casual Wear |
| Usage | Ideal For Construction, Carpentry, And Other Trades |
| Care Instructions | Machine Wash Cold, Tumble Dry Low |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Available in Different Color |
| Model Name/Number | 2580 |
| Brand Name | ORN |
| Gender | Male |
| Pattern | Plain |
| Length | Full Length |
| GSM | 245 GSM |
| Number of Pockets | Two Front, Two Rear, Combat Leg And Mobile Phone Pockets |
| Wash Care | Hand Wash |
| Country of Origin | Made In India |
| Material | 65% Polyester / 35% Cotton |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Usage | Ideal For Construction And Trade Work |
| Brand Name | ORN |
| Size | all sizes |
| Type | Workwear Trouser,Trousers |
| Material | 65% Polyester and 35% Cotton,Hard Wearing Fabric |
| Color | Available in Different Color,Various |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Outdoor Activities And Casual Wear |
| Type | Combat Trouser |
| Country of Origin | India |
| Material | 65% Polyester and 35% Cotton |
| Color | Available in Different Color |
| Size | Various Sizes Available |
Specification
| Business Type | Manufacturer, Exporter, Supplier |
| Design | Plain |
| Type | Trouser |
| Material | 65% Polyester And 35% Cotton, Polyester |
| Color | Navy Blue, Black And Green |
| Specialities | Best Selling, Multi Functional, Hardwearing Trouser - Slight Elastication At Sides Of Waistband |
| GSM | 250 GSM |
| Material | 65% Polyester and 35% Cotton, Polyester |
| Color | Navy Blue, Black and Green |
| Feature | Best selling, multi functional, hardwearing trouser - Slight elastication at sides of waistband - v |
| Product Type | Trouser |
| GSM | 250 GSM |
| Design | Plain |
| Fabric | 65% Polyester and 35% Cotton |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.